<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Arizona Rifleman &#187; SCIENCE!</title>
	<atom:link href="http://www.arizonarifleman.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arizonarifleman.com</link>
	<description>Shooter, Scientist</description>
	<lastBuildDate>Thu, 02 Sep 2010 04:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Explosioneering</title>
		<link>http://www.arizonarifleman.com/2010/04/16/explosioneering/</link>
		<comments>http://www.arizonarifleman.com/2010/04/16/explosioneering/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:51:33 +0000</pubDate>
		<dc:creator>Arizona Rifleman</dc:creator>
				<category><![CDATA[SCIENCE!]]></category>

		<guid isPermaLink="false">http://www.arizonarifleman.com/?p=1566</guid>
		<description><![CDATA[The Texas Stadium was recently demolished. Like most major demolitions, there&#8217;s video of it. Unlike most major demolitions, there&#8217;s panoramic video from inside the stadium. Way cool.]]></description>
			<content:encoded><![CDATA[<p>The Texas Stadium was recently demolished.</p>
<p>Like most major demolitions, there&#8217;s video of it.</p>
<p><em>Unlike</em> most major demolitions, there&#8217;s <a href="http://www.dallascowboys.com/farewell/Texas_Stadium_Implosion.cfm">panoramic video from inside the stadium</a>. Way cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonarifleman.com/2010/04/16/explosioneering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptions</title>
		<link>http://www.arizonarifleman.com/2010/04/13/perceptions/</link>
		<comments>http://www.arizonarifleman.com/2010/04/13/perceptions/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:39:48 +0000</pubDate>
		<dc:creator>Arizona Rifleman</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[SCIENCE!]]></category>

		<guid isPermaLink="false">http://www.arizonarifleman.com/?p=1560</guid>
		<description><![CDATA[Astronomy always seems like something that&#8217;s incredibly awesome: you get to look into the depths of space, unravel the mysteries of the universe, and even the general public &#8220;gets it&#8221;&#8230;unlike, say, physics. It&#8217;s not like that at all. Not at all. Instead, you sit in a windowless, stuffy room all night, look at lolcats online, [...]]]></description>
			<content:encoded><![CDATA[<p>Astronomy always seems like something that&#8217;s incredibly awesome: you get to look into the depths of space, unravel the mysteries of the universe, and even the general public &#8220;gets it&#8221;&#8230;unlike, say, physics.</p>
<p>It&#8217;s not like that at all. Not at all.</p>
<p>Instead, you sit in a windowless, stuffy room all night, look at lolcats online, and occasionally go upstairs into the bloody freezing dome to make sure the telescope hasn&#8217;t exploded, fallen off it&#8217;s mounts, or generally gotten into trouble<sup><a href="http://www.arizonarifleman.com/2010/04/13/perceptions/#footnote_0_1560" id="identifier_0_1560" class="footnote-link footnote-identifier-link" title=" Since it&amp;#8217;s controlled by an ancient computer running Fedora Core 1, it occasionally gets into trouble. ">1</a></sup>. Oh, did I mention the whole &#8220;staying up until 6am, two nights in a row, even though you have both classes and a day job&#8221; thing? Don&#8217;t forget the eating-Easy-Mac-because-the-kitchenette-sucks aspect as well.</p>
<p>Oh well, at least I get paid for it. Wait&#8230;I don&#8217;t get paid? Son of a&#8230;</p>
<ol class="footnotes"><li id="footnote_0_1560" class="footnote"> Since it&#8217;s controlled by an ancient computer running Fedora Core 1, it occasionally gets into trouble. </li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.arizonarifleman.com/2010/04/13/perceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.arizonarifleman.com/2010/02/02/quote-of-the-day-15/</link>
		<comments>http://www.arizonarifleman.com/2010/02/02/quote-of-the-day-15/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:04:17 +0000</pubDate>
		<dc:creator>Arizona Rifleman</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[SCIENCE!]]></category>

		<guid isPermaLink="false">http://www.arizonarifleman.com/?p=1456</guid>
		<description><![CDATA[Screw quantum mechanics. I should have become a rocket scientist; it&#8217;d be easier. - Me, after a particularly mind-warping quantum mechanics class.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Screw quantum mechanics. I should have become a rocket scientist; it&#8217;d be easier.</p></blockquote>
<p>- Me, after a particularly mind-warping quantum mechanics class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonarifleman.com/2010/02/02/quote-of-the-day-15/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Shooter Report &#8211; Delayed</title>
		<link>http://www.arizonarifleman.com/2009/11/20/new-shooter-report-delayed/</link>
		<comments>http://www.arizonarifleman.com/2009/11/20/new-shooter-report-delayed/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:06:04 +0000</pubDate>
		<dc:creator>Arizona Rifleman</dc:creator>
				<category><![CDATA[SCIENCE!]]></category>

		<guid isPermaLink="false">http://www.arizonarifleman.com/?p=1406</guid>
		<description><![CDATA[Busy with graduate school applications and science. Write-up on the recently mentioned new-shooter report is delayed somewhat.]]></description>
			<content:encoded><![CDATA[<p>Busy with graduate school applications and science. Write-up on the recently mentioned new-shooter report is delayed somewhat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonarifleman.com/2009/11/20/new-shooter-report-delayed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Note To Self</title>
		<link>http://www.arizonarifleman.com/2009/10/28/note-to-self-2/</link>
		<comments>http://www.arizonarifleman.com/2009/10/28/note-to-self-2/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:19:03 +0000</pubDate>
		<dc:creator>Arizona Rifleman</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[SCIENCE!]]></category>

		<guid isPermaLink="false">http://www.arizonarifleman.com/?p=1371</guid>
		<description><![CDATA[When constructing a custom, non-sealed Geiger–Müller tube in a chamber in which you can vary the gas mix and pressure, pay attention to sharp edges of electrified parts outside of the tube itself: you ensured there was no sharp edges inside the tube, so avoid points where the electric field is stronger, thus avoiding inadvertent [...]]]></description>
			<content:encoded><![CDATA[<p>When constructing a custom, non-sealed <a href="http://en.wikipedia.org/wiki/Geiger%E2%80%93M%C3%BCller_tube">Geiger–Müller tube</a> in a chamber in which you can vary the gas mix and pressure, pay attention to sharp edges of electrified parts outside of the tube itself: you ensured there was no sharp edges <em>inside</em> the tube, so avoid points where the electric field is stronger, thus avoiding inadvertent ionization of the gas mix.</p>
<p>When the same potential is applied to parts outside the tube, also in the chamber, sharp parts (e.g. a nut and the end of a piece of wire) can cause strong electric fields to be produced. This can cause a <a href="http://hyperphysics.phy-astr.gsu.edu/hbase/quantum/atspect3.html">fun, purple glow</a><sup><a href="http://www.arizonarifleman.com/2009/10/28/note-to-self-2/#footnote_0_1371" id="identifier_0_1371" class="footnote-link footnote-identifier-link" title=" The gas in the chamber was mostly argon. ">1</a></sup> from one&#8217;s apparatus. This is bad.</p>
<p>Fortunately the high-voltage power supply is current-limited, and no damage took place.</p>
<p>In related news, electrical tape is extremely useful at insulating (amazingly enough) electrical devices and can stop the aforementioned problem.</p>
<ol class="footnotes"><li id="footnote_0_1371" class="footnote"> The gas in the chamber was mostly argon. </li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.arizonarifleman.com/2009/10/28/note-to-self-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Looks Like Fun</title>
		<link>http://www.arizonarifleman.com/2009/10/22/this-looks-like-fun/</link>
		<comments>http://www.arizonarifleman.com/2009/10/22/this-looks-like-fun/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:58:55 +0000</pubDate>
		<dc:creator>Arizona Rifleman</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.arizonarifleman.com/?p=1357</guid>
		<description><![CDATA[A rather detailed news report about the&#8230;sport of anvil shooting can be found here. Now, the question is&#8230;where can I get an anvil?]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IhQ4dE_RGnQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/IhQ4dE_RGnQ&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A rather detailed news report about the&#8230;sport of anvil shooting can be found <a href="http://www.riverfronttimes.com/2009-10-21/news/aint-rocket-science-people-talk-about-joy-sex-dont-last-nothin-shootin-anvils/1">here</a>.</p>
<p>Now, the question is&#8230;where can I get an anvil?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonarifleman.com/2009/10/22/this-looks-like-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Photons</title>
		<link>http://www.arizonarifleman.com/2009/09/19/poor-photons/</link>
		<comments>http://www.arizonarifleman.com/2009/09/19/poor-photons/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 05:26:25 +0000</pubDate>
		<dc:creator>Arizona Rifleman</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[SCIENCE!]]></category>

		<guid isPermaLink="false">http://www.arizonarifleman.com/?p=1265</guid>
		<description><![CDATA[Last night, I found myself up at the observatory again. Surprisingly it was not a Dark and Stormy Night, but there were a few clouds that kept us from opening for some time. Personally, I find it somewhat of a downer that these photons originated in a star mumbledy-mumbledy brazillion miles away, flew through the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I found myself up at the observatory again. Surprisingly it was <em>not</em> a Dark and Stormy Night, but there were a few clouds that kept us from opening for some time.</p>
<p>Personally, I find it somewhat of a downer that these photons originated in a star mumbledy-mumbledy brazillion miles away, flew through the uncharted depths of space past wonders unknown by human minds, avoided vast interstellar dust clouds and other celestial obstructions, and traveled on a path destined to intersect the imaging system of a particular telescope on a particular mountain on the third planet of a rather ordinary, uninteresting star in the spiral arm of one of billions of galaxies&#8230;only to be intercepted at the very last possible moment by a wayward floating blob of water vapor a few hundred feet above the telescope.</p>
<p>The final result of their mumbledy-mumbledy brazillion mile tour of the universe was not, unfortunately, to be detected by advanced equipment, analyzed by up-and-coming scientists, and hopefully used to allow said scientists to better understand the universe. Rather, the result was that a particular blob of floating water vapor was heated by some infinitesimal fraction of a degree while the scientists below shake their fists and curse the clouds.</p>
<p>Truly, a rather pedestrian end to a photon that has traveled so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonarifleman.com/2009/09/19/poor-photons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damn You Mother Nature!</title>
		<link>http://www.arizonarifleman.com/2009/09/04/damn-you-mother-nature/</link>
		<comments>http://www.arizonarifleman.com/2009/09/04/damn-you-mother-nature/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:51:01 +0000</pubDate>
		<dc:creator>Arizona Rifleman</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[SCIENCE!]]></category>

		<guid isPermaLink="false">http://www.arizonarifleman.com/?p=1231</guid>
		<description><![CDATA[I was scheduled to observe at the 61&#8243; Kuiper Telescope tonight. Alas, mother nature decided this was not going to work, and gave us clouds and lightning. As such, we didn&#8217;t get to start observing at all and are now off the mountain. In other news, the observatory is pretty nifty. I&#8217;ve never been at [...]]]></description>
			<content:encoded><![CDATA[<p>I was scheduled to observe at the <a href="http://james.as.arizona.edu/~psmith/61inch/">61&#8243; Kuiper Telescope</a> tonight.</p>
<p>Alas, mother nature decided this was not going to work, and gave us clouds and lightning. As such, we didn&#8217;t get to start observing at all and are now off the mountain.</p>
<p>In other news, the observatory is pretty nifty. I&#8217;ve never been at this one before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonarifleman.com/2009/09/04/damn-you-mother-nature/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Doing Math for Fun and Science</title>
		<link>http://www.arizonarifleman.com/2009/08/19/doing-math-for-fun-and-science/</link>
		<comments>http://www.arizonarifleman.com/2009/08/19/doing-math-for-fun-and-science/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 10:11:56 +0000</pubDate>
		<dc:creator>Arizona Rifleman</dc:creator>
				<category><![CDATA[SCIENCE!]]></category>

		<guid isPermaLink="false">http://www.arizonarifleman.com/?p=1183</guid>
		<description><![CDATA[The girlfriend of one of my fellow physics students works on the Lunar Reconnaissance Orbiter project. Tonight as a bunch of us physics folks were sitting around my apartment chatting (the girlfriend was up in the Phoenix area), my friend noticed her status message on Skype posed a practical question which I paraphrase as, &#8220;If [...]]]></description>
			<content:encoded><![CDATA[<p>The girlfriend of one of my fellow physics students works on the <a href="http://lro.gsfc.nasa.gov/">Lunar Reconnaissance Orbiter</a> project.</p>
<p>Tonight as a bunch of us physics folks were sitting around my apartment chatting (the girlfriend was up in the Phoenix area), my friend noticed her status message on Skype posed a practical question which I paraphrase as, &#8220;If a spacecraft 20km away from the LRO vents ~100g of <a href="http://en.wikipedia.org/wiki/Hydrazine">hydrazine</a>, what&#8217;s the probability of hydrazine impacting the LRO&#8217;s optical elements? You have 20 minutes.&#8221;</p>
<p>Taking this is as a challenge, we started calculating the answer. We knew very little details, so we made some assumptions: the hydrazine is in a spherically-symmetric expanding shell, both spacecraft are stationary relative to each other, and gravity is not a factor. In a few minutes we came up with a quick, dirty, back-of-the-envelope calculation that indicated that it would be very unlikely for any hydrazine to contact the optics and, if any did, it would be a very small amount (on the order of a few molecules).</p>
<p>My friend relayed our calculations and results to his girlfriend, who was surprised: she didn&#8217;t actually expect anyone to bother working stuff out. After a short while, she informed us that our calculations had been passed upstream to NASA for their consideration.</p>
<p>Very cool.</p>
<p>Of course, our calculations were almost certainly unrealistic. Even so, they provide a starting point.</p>
<p>Yes, physics students actually do this sort of thing in their spare time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonarifleman.com/2009/08/19/doing-math-for-fun-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchlists</title>
		<link>http://www.arizonarifleman.com/2009/07/31/watchlists/</link>
		<comments>http://www.arizonarifleman.com/2009/07/31/watchlists/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:36:36 +0000</pubDate>
		<dc:creator>Arizona Rifleman</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[SCIENCE!]]></category>

		<guid isPermaLink="false">http://www.arizonarifleman.com/?p=1131</guid>
		<description><![CDATA[I&#8217;m sure I&#8217;m now on some sort of government watchlist. Why? Just now, I have several windows open in Firefox, each with several tabs. Among the various tabs open, one had the contact information for a local pizza parlor, another had the .223 page of Ammoman, a third had the Wikipedia article about plutonium, another [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure I&#8217;m now on some sort of government watchlist.</p>
<p>Why? Just now, I have several windows open in Firefox, each with several tabs.</p>
<p>Among the various tabs open, one had the contact information for a local pizza parlor, another had the .223 page of Ammoman, a third had the Wikipedia article about plutonium, another about various radiation-emitting nuclear reactor accidents that have occurred, one showed the page for the D-Zero accelerator project from Fermilab, and another displayed the university&#8217;s physics department website.</p>
<p>I&#8217;m not entirely sure what terrible, nefarious plots the feds might think I&#8217;m up to, but <span style="text-decoration: line-through;">they&#8217;re all true MUWHAHAHAHA!</span> there is absolutely no truth involved in any of them. I just happened to be doing a bit of research (Fermilab, physics department), being distracted and reading about plutonium and reactor accidents (just for the heck of it), was looking for ammo deals, and was hungry. Really. I swear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonarifleman.com/2009/07/31/watchlists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
